2025-26 Roster
| No | Player | Pos | Ht | Wt | DOB | Birthplace | |
|---|---|---|---|---|---|---|---|
| Forwards | |||||||
![]() | 6 | Tyler Burnie | LW | 6-4 | 201 | 1999-02-09 | Midhurst, ON |
![]() | 8 | Porter Schachle | LW | 6-4 | 194 | 2000-11-22 | Wasilla, AK |
![]() | 9 | Matt Wiesner | C | 5-9 | 165 | 1997-08-20 | Newport Beach, CA |
![]() | 10 | Matt Allen | C | 5-10 | 178 | 2000-05-13 | Minco, OK |
![]() | 10 | Dawson Sciarrino | RW | 5-11 | 174 | 2000-06-06 | Greensburg, PA |
![]() | 11 | Tyler German | RW | 6-2 | 194 | 2000-03-19 | Canton, MI |
![]() | 12 | Shane Bull | C | 6-0 | 220 | 1999-09-03 | Whitby, ON |
![]() | 15 | Matt Kinash | LW | 6-0 | 190 | 1999-12-15 | Edmonton, AB |
![]() | 15 | Blake Wells | LW | 6-2 | 201 | 1999-08-02 | Blackie, AB |
![]() | 16 | Andrew Poulias | C | 5-8 | 174 | 1999-01-06 | Whitby, ON |
![]() | 20 | Andrew Kurapov | RW | 5-11 | 185 | 1999-07-09 | Corvallis, OR |
![]() | 21 | Sam Dabrowski | RW | 6-4 | 203 | 1998-08-12 | Onalaska, WI |
![]() | 21 | Jack Suchy | LW | 6-3 | 210 | 2000-03-21 | Medina, MN |
![]() | 21 | Mike Moran | LW | 6-1 | 194 | 1995-04-11 | Milford, MA |
![]() | 23 | Richard Boysen | RW | 6-1 | 216 | 2000-03-02 | Pittsburgh, PA |
![]() | 23 | Jordan Stock | LW | 6-4 | 225 | 2001-03-23 | Hamilton, ON |
![]() | 24 | Lukas Jirousek | C | 6-4 | 200 | 2000-08-06 | Whitehorse, YT |
![]() | 67 | Tyrone Bronte | C | 5-10 | 180 | 1999-05-07 | Melbourne, AUS |
![]() | 74 | Ethan Price | RW | 5-10 | 190 | 1997-01-17 | Lincoln, NE |
![]() | 79 | Sam Rhodes | LW | 5-9 | 165 | 2000-02-19 | Powhatan, VA |
![]() | 83 | Zack Jones | C | 5-9 | 175 | 2001-03-31 | Bridgewater, MA |
![]() | 91 | Zack Bross | RW | 6-0 | 194 | 1996-03-11 | Weldon Spring, MO |
| Defensemen | |||||||
![]() | 4 | Nicholas Aromatario | D | 6-0 | 185 | 1999-03-11 | Woodbridge, ON |
![]() | 7 | Preston Kugler | D | 6-2 | 194 | 1997-08-21 | West Palm Beach, FL |
![]() | 8 | Tim Faulkner | D | 6-4 | 216 | 1996-05-25 | New Baden, IL |
![]() | 15 | Jonathan Ziskie | D | 6-3 | 190 | 2001-03-19 | Macomb, MI |
![]() | 15 | Max Ruoho | D | 6-0 | 175 | 2001-03-05 | Madison, WI |
![]() | 17 | Amedeo Mastrangeli | D | 5-11 | 205 | 1999-10-25 | Richmond Hill, ON |
![]() | 20 | Cam Gaudette | D | 6-1 | 190 | 2000-06-01 | Braintree, MA |
![]() | 23 | Jack Ring | D | 6-3 | 185 | 2000-12-18 | Hingham, MA |
![]() | 23 | Greg Susinski | D | 6-4 | 196 | 1999-12-06 | Calgary, AB |
![]() | 24 | Brody Tallman | D | 5-11 | 200 | 2003-08-22 | Lethbridge, AB |
![]() | 42 | Cooper Jones | D | 5-8 | 183 | 1998-06-09 | Bridgewater, MA |
![]() | 44 | Samson Mouland | D | 6-3 | 205 | 1999-08-12 | Hay River, NT |
![]() | 55 | Laudon Poellinger | D | 6-3 | 225 | 2000-04-07 | La Crescent, MN |
| Goalies | |||||||
![]() | 1 | Connor Androlewicz | G | 6-2 | 201 | 2000-11-28 | St. Louis, MO |
![]() | 1 | Dominic Basse | G | 6-6 | 196 | 2001-04-22 | Alexandria, VA |
![]() | 1 | Billy Girard | G | 6-0 | 192 | 1999-01-27 | Boca Raton, FL |
![]() | 1 | Andrew Sledge | G | 6-0 | 175 | 1999-03-05 | |
![]() | 1 | Ty Taylor | G | 6-4 | 201 | 1999-07-05 | Richmond, BC |
![]() | 30 | Logan Flodell | G | 6-0 | 181 | 1997-02-10 | Regina, SK |
![]() | 30 | Kyle Kozma | G | 6-3 | 205 | 2001-02-09 | Vaughan, OM |
![]() | 30 | Christian Propp | G | 6-3 | 205 | 1999-05-27 | Oakville, ON |
![]() | 30 | Zach Denny | G | 5-8 | 180 | 1993-11-20 | Fultondale, AL |
![]() | 31 | Lance Masterson | G | 2004-01-10 | |||
![]() | 35 | Troy Kobryn | G | 6-0 | 195 | 1999-02-14 | Hillsborough, NJ |
![]() | 35 | Rico DiMatteo | G | 6-3 | 175 | 2001-01-23 | Brasher Falls, NY |
![]() | 35 | Kyle Rank | G | 5-10 | 180 | 1987-08-13 | Islip, NY |






























