2025-26 Roster
| No | Player | Pos | Ht | Wt | DOB | Birthplace | |
|---|---|---|---|---|---|---|---|
| Forwards | |||||||
![]() | 6 | Tyler Burnie | LW | 6-4 | 201 | 1999-02-09 | Midhurst, ON |
![]() | 8 | Porter Schachle | LW | 6-4 | 194 | 2000-11-22 | Wasilla, AK |
![]() | 11 | Tyler German | RW | 6-2 | 194 | 2000-03-19 | Canton, MI |
![]() | 12 | Shane Bull | C | 6-0 | 220 | 1999-09-03 | Whitby, ON |
![]() | 16 | Andrew Poulias | C | 5-8 | 174 | 1999-01-06 | Whitby, ON |
![]() | 21 | Jack Suchy | LW | 6-3 | 210 | 2000-03-21 | Medina, MN |
![]() | 23 | Jordan Stock | LW | 6-4 | 225 | 2001-03-23 | Hamilton, ON |
![]() | 67 | Tyrone Bronte | C | 5-10 | 180 | 1999-05-07 | Melbourne, AUS |
![]() | 74 | Ethan Price | RW | 5-10 | 190 | 1997-01-17 | Lincoln, NE |
![]() | 79 | Sam Rhodes | LW | 5-9 | 165 | 2000-02-19 | Powhatan, VA |
![]() | 83 | Zack Jones | C | 5-9 | 175 | 2001-03-31 | Bridgewater, MA |
![]() | 91 | Zack Bross | RW | 6-0 | 194 | 1996-03-11 | Weldon Spring, MO |
| Defensemen | |||||||
![]() | 4 | Nicholas Aromatario | D | 6-0 | 185 | 1999-03-11 | Woodbridge, ON |
![]() | 15 | Max Ruoho | D | 6-0 | 175 | 2001-03-05 | Madison, WI |
![]() | 17 | Amedeo Mastrangeli | D | 5-11 | 205 | 1999-10-25 | Richmond Hill, ON |
![]() | 24 | Brody Tallman | D | 5-11 | 200 | 2003-08-22 | Lethbridge, AB |
![]() | 42 | Cooper Jones | D | 5-8 | 183 | 1998-06-09 | Bridgewater, MA |
![]() | 55 | Laudon Poellinger | D | 6-3 | 225 | 2000-04-07 | La Crescent, MN |
| Goalies | |||||||
![]() | 1 | Connor Androlewicz | G | 6-2 | 201 | 2000-11-28 | St. Louis, MO |
![]() | 30 | Christian Propp | G | 6-3 | 205 | 1999-05-27 | Oakville, ON |
![]() | 35 | Troy Kobryn | G | 6-0 | 195 | 1999-02-14 | Hillsborough, NJ |















