2025-26 Roster
| No | Player | Pos | Ht | Wt | DOB | Birthplace | |
|---|---|---|---|---|---|---|---|
| Forwards | |||||||
![]() | 10 | Dawson Sciarrino | RW | 5-11 | 174 | 2000-06-06 | Greensburg, PA |
![]() | 11 | Tyler German | RW | 6-2 | 194 | 2000-03-19 | Canton, MI |
![]() | 12 | Shane Bull | C | 6-0 | 220 | 1999-09-03 | Whitby, ON |
![]() | 16 | Andrew Poulias | C | 5-8 | 174 | 1999-01-06 | Whitby, ON |
![]() | 21 | Mike Moran | LW | 6-1 | 194 | 1995-04-11 | Milford, MA |
![]() | 24 | Lukas Jirousek | C | 6-4 | 200 | 2000-08-06 | Whitehorse, YT |
![]() | 67 | Tyrone Bronte | C | 5-10 | 180 | 1999-05-07 | Melbourne, AUS |
![]() | 74 | Ethan Price | RW | 5-10 | 190 | 1997-01-17 | Lincoln, NE |
![]() | 79 | Sam Rhodes | LW | 5-9 | 165 | 2000-02-19 | Powhatan, VA |
![]() | 83 | Zack Jones | C | 5-9 | 175 | 2001-03-31 | Bridgewater, MA |
![]() | 91 | Zack Bross | RW | 6-0 | 194 | 1996-03-11 | Weldon Spring, MO |
| Defensemen | |||||||
![]() | 4 | Nicholas Aromatario | D | 6-0 | 185 | 1999-03-11 | Woodbridge, ON |
![]() | 8 | Tim Faulkner | D | 6-4 | 216 | 1996-05-25 | New Baden, IL |
![]() | 17 | Amedeo Mastrangeli | D | 5-11 | 205 | 1999-10-25 | Richmond Hill, ON |
![]() | 20 | Cam Gaudette | D | 6-1 | 190 | 2000-06-01 | Braintree, MA |
![]() | 42 | Cooper Jones | D | 5-8 | 183 | 1998-06-09 | Bridgewater, MA |
![]() | 55 | Laudon Poellinger | D | 6-3 | 225 | 2000-04-07 | La Crescent, MN |
| Goalies | |||||||
![]() | 30 | Logan Flodell | G | 6-0 | 181 | 1997-02-10 | Regina, SK |
![]() | 35 | Rico DiMatteo | G | 6-3 | 175 | 2001-01-23 | Brasher Falls, NY |



















